mirror of
https://github.com/k4m4/movies-for-hackers.git
synced 2024-11-01 04:05:26 +00:00
Consolidate the genre column (#238)
- Replace all the scattered genres and sub genres with <main genre>/<sub-genre> - Retained alphabetical order for sub-genres - When a movie has mixed main-genres tags, alphabetical order is retained
This commit is contained in:
parent
721df4cdf3
commit
77aa259e77
76
readme.md
76
readme.md
@ -28,60 +28,60 @@ Check out my [blog](https://nikolaskama.me/) and follow me on [Twitter](https://
|
||||
|
||||
| MOVIE | GENRE | YEAR | RATING |
|
||||
|--------------------------------------------------------------------------------------------|---------------------------|------|--------|
|
||||
| [21](https://www.imdb.com/title/tt0478087/) | Crime/Drama/Thriller | 2008 | 6.8/10 |
|
||||
| [21](https://www.imdb.com/title/tt0478087/) | Thriller/Drama/Crime | 2008 | 6.8/10 |
|
||||
| [23](https://www.imdb.com/title/tt0126765/) | Thriller/Drama | 1998 | 7.3/10 |
|
||||
| [Algorithm](https://www.imdb.com/title/tt3293462/) | Crime/Drama/Thriller | 2014 | 4.8/10 |
|
||||
| [Anonymous](https://www.imdb.com/title/tt3173594/) | Crime/Drama/Thriller | 2016 | 6.4/10 |
|
||||
| [Algorithm](https://www.imdb.com/title/tt3293462/) | Thriller/Drama/Crime | 2014 | 4.8/10 |
|
||||
| [Anonymous](https://www.imdb.com/title/tt3173594/) | Thriller/Drama/Crime | 2016 | 6.4/10 |
|
||||
| [Antitrust](https://www.imdb.com/title/tt0218817/) | Thriller/Drama | 2001 | 6.1/10 |
|
||||
| [Blackhat](https://www.imdb.com/title/tt2717822/) | Drama/Thriller | 2015 | 5.4/10 |
|
||||
| [Blackhat](https://www.imdb.com/title/tt2717822/) | Thriller/Drama | 2015 | 5.4/10 |
|
||||
| [Brazil](https://www.imdb.com/title/tt0088846/) | Drama/Science Fiction | 1985 | 7.9/10 |
|
||||
| [Enemy of the State](https://www.imdb.com/title/tt0120660/) | Thriller/Drama | 1998 | 7.3/10 |
|
||||
| [Hacker's Game](https://www.imdb.com/title/tt3140724/) | Drama/Thriller | 2015 | 3.8/10 |
|
||||
| [Hackers](https://www.imdb.com/title/tt0113243/) | Crime/Drama | 1995 | 6.2/10 |
|
||||
| [Hacker's Game](https://www.imdb.com/title/tt3140724/) | Thriller/Drama | 2015 | 3.8/10 |
|
||||
| [Hackers](https://www.imdb.com/title/tt0113243/) | Drama/Crime | 1995 | 6.2/10 |
|
||||
| [I.T.](https://www.imdb.com/title/tt2679552/) | Thriller/Drama/Crime | 2016 | 5.4/10 |
|
||||
| [Listening](https://www.imdb.com/title/tt3153582/) | Thriller/Drama | 2014 | 5.6/10 |
|
||||
| [Live Free or Die Hard](https://www.imdb.com/title/tt0337978/) | Thriller/Action | 2007 | 7.2/10 |
|
||||
| [Office Space](https://www.imdb.com/title/tt0151804/) | Romance/Comedy | 1999 | 7.8/10 |
|
||||
| [Office Space](https://www.imdb.com/title/tt0151804/) | Comedy/Romance | 1999 | 7.8/10 |
|
||||
| [Pi](https://www.imdb.com/title/tt0138704/) | Drama/Mystery | 1998 | 7.5/10 |
|
||||
| [Primer](https://www.imdb.com/title/tt0390384/) | Drama/Thriller | 2004 | 7.0/10 |
|
||||
| [Primer](https://www.imdb.com/title/tt0390384/) | Thriller/Drama | 2004 | 7.0/10 |
|
||||
| [Reboot](https://www.imdb.com/title/tt2090594/) | Thriller/Drama | 2012 | 4.1/10 |
|
||||
| [Snowden](https://www.imdb.com/title/tt3774114/) | Drama/Thriller | 2016 | 7.3/10 |
|
||||
| [Swordfish](https://www.imdb.com/title/tt0244244/) | Caper Story/Thriller | 2001 | 6.5/10 |
|
||||
| [Snowden](https://www.imdb.com/title/tt3774114/) | Thriller/Drama | 2016 | 7.3/10 |
|
||||
| [Swordfish](https://www.imdb.com/title/tt0244244/) | Thriller/Caper Story | 2001 | 6.5/10 |
|
||||
| [Takedown](https://www.imdb.com/title/tt0159784/) | Thriller/Drama | 2000 | 6.3/10 |
|
||||
| [The Circle](https://www.imdb.com/title/tt4287320/) | Drama/Thriller | 2017 | 5.3/10 |
|
||||
| [The Circle](https://www.imdb.com/title/tt4287320/) | Thriller/Drama | 2017 | 5.3/10 |
|
||||
| [The Fifth Estate](https://www.imdb.com/title/tt1837703/) | Thriller/Drama | 2013 | 6.2/10 |
|
||||
| [The Girl with the Dragon Tattoo](https://www.imdb.com/title/tt1568346/) | Thriller/Drama | 2011 | 7.8/10 |
|
||||
| [The Imitation Game](https://www.imdb.com/title/tt2084970/) | Drama/Thriller | 2014 | 8.2/10 |
|
||||
| [The Imitation Game](https://www.imdb.com/title/tt2084970/) | Thriller/Drama | 2014 | 8.2/10 |
|
||||
| [The Net 2.0](https://www.imdb.com/title/tt0449077/) | Thriller/Drama | 2006 | 4.7/10 |
|
||||
| [The Net](https://www.imdb.com/title/tt0113957/) | Thriller/Drama | 1995 | 5.8/10 |
|
||||
| [The Signal](https://www.imdb.com/title/tt2910814/) | Thriller | 2014 | 6.1/10 |
|
||||
| [The Social Network](https://www.imdb.com/title/tt1285016/) | Drama/History | 2010 | 7.7/10 |
|
||||
| [The Thirteenth Floor](https://www.imdb.com/title/tt0139809/) | Thriller/Mystery | 1999 | 7.0/10 |
|
||||
| [Underground: The Julian Assange Story](https://www.imdb.com/title/tt2357453/) | Drama/Biography | 2012 | 6.8/10 |
|
||||
| [Untraceable](https://www.imdb.com/title/tt0880578/) | Slasher/Thriller | 2008 | 6.2/10 |
|
||||
| [Untraceable](https://www.imdb.com/title/tt0880578/) | Thriller/Slasher | 2008 | 6.2/10 |
|
||||
| [WarGames](https://www.imdb.com/title/tt0086567/) | Thriller/Drama | 1983 | 7.1/10 |
|
||||
| [WarGames: The Dead Code](https://www.imdb.com/title/tt0865957/) | Thriller/Drama | 2008 | 4.5/10 |
|
||||
| [Who Am I](https://www.imdb.com/title/tt3042408/) | Crime/Drama | 2014 | 7.6/10 |
|
||||
| [Who Am I](https://www.imdb.com/title/tt3042408/) | Drama/Crime | 2014 | 7.6/10 |
|
||||
|
||||
## Science Fiction / Fantasy
|
||||
|
||||
| MOVIE | GENRE | YEAR | RATING |
|
||||
|--------------------------------------------------------------------------------------------|---------------------------|------|--------|
|
||||
| [2001: A Space Odyssey](https://www.imdb.com/title/tt0062622/) | Fantasy/Science fiction | 1968 | 8.3/10 |
|
||||
| [Anon](https://www.imdb.com/title/tt5397194/) | Science fiction/Thriller | 2018 | 6/10 |
|
||||
| [Avalon](https://www.imdb.com/title/tt0267287/) | Fantasy/Science fiction | 2001 | 6.6/10 |
|
||||
| [2001: A Space Odyssey](https://www.imdb.com/title/tt0062622/) | Science Fiction/Fantasy | 1968 | 8.3/10 |
|
||||
| [Anon](https://www.imdb.com/title/tt5397194/) | Science Fiction/Thriller | 2018 | 6/10 |
|
||||
| [Avalon](https://www.imdb.com/title/tt0267287/) | Science Fiction/Fantasy | 2001 | 6.6/10 |
|
||||
| [Blade Runner](https://www.imdb.com/title/tt0083658/) | Science Fiction/Thriller | 1982 | 8.2/10 |
|
||||
| [Blade Runner 2049](https://www.imdb.com/title/tt1856101/) | Science Fiction/Drama | 2017 | 8.3/10 |
|
||||
| [Colossus: The Forbin Project](https://www.imdb.com/title/tt0064177/) | Science Fiction/Thriller | 1970 | 7.1/10 |
|
||||
| [Ex Machina](https://www.imdb.com/title/tt0470752/) | Fantasy/Mystery | 2015 | 7.7/10 |
|
||||
| [eXistenZ](https://www.imdb.com/title/tt0120907/) | Science Fiction/Thriller | 1999 | 6.8/10 |
|
||||
| [Ghost in the Shell](https://www.imdb.com/title/tt0113568/) | Fantasy/Animation | 1995 | 8.0/10 |
|
||||
| [Ghost in the Shell](https://www.imdb.com/title/tt1219827/) | Science fiction/Action | 2017 | 6.9/10 |
|
||||
| [Ghost in the Shell](https://www.imdb.com/title/tt1219827/) | Science Fiction/Action | 2017 | 6.9/10 |
|
||||
| [Her](https://www.imdb.com/title/tt1798709/) | Science Fiction/Romance | 2013 | 8.0/10 |
|
||||
| [Inception](https://www.imdb.com/title/tt1375666/) | Mystery/Science fiction | 2010 | 8.8/10 |
|
||||
| [Johnny Mnemonic](https://www.imdb.com/title/tt0113481/) | Science fiction/Action | 1995 | 5.6/10 |
|
||||
| [Inception](https://www.imdb.com/title/tt1375666/) | Science Fiction/Mystery | 2010 | 8.8/10 |
|
||||
| [Johnny Mnemonic](https://www.imdb.com/title/tt0113481/) | Science Fiction/Action | 1995 | 5.6/10 |
|
||||
| [Morgan](https://www.imdb.com/title/tt4520364/) | Science Fiction/Thriller | 2016 | 5.8/10 |
|
||||
| [One Point O](https://www.imdb.com/title/tt0317042/) | Mystery/Science fiction | 2004 | 6.2/10 |
|
||||
| [One Point O](https://www.imdb.com/title/tt0317042/) | Science Fiction/Mystery | 2004 | 6.2/10 |
|
||||
| [Open Windows](https://www.imdb.com/title/tt2409818/) | Fantasy/Crime | 2014 | 5.2/10 |
|
||||
| [The Lawnmower Man](https://www.imdb.com/title/tt0104692/) | Fantasy/Action | 1992 | 5.4/10 |
|
||||
| [The Matrix](https://www.imdb.com/title/tt0133093/) | Fantasy/Action | 1999 | 8.7/10 |
|
||||
@ -93,24 +93,24 @@ Check out my [blog](https://nikolaskama.me/) and follow me on [Twitter](https://
|
||||
|
||||
| MOVIE | GENRE | YEAR | RATING |
|
||||
|--------------------------------------------------------------------------------------------|---------------------------|------|--------|
|
||||
| [Eagle Eye](https://www.imdb.com/title/tt1059786/) | Thriller/Action | 2008 | 6.6/10 |
|
||||
| [Eagle Eye](https://www.imdb.com/title/tt1059786/) | Action/Thriller | 2008 | 6.6/10 |
|
||||
| [Echelon Conspiracy](https://www.imdb.com/title/tt1124039/) | Action/Crime/Mystery | 2009 | 5.8/10 |
|
||||
| [Firewall](https://www.imdb.com/title/tt0408345/) | Thriller/Action | 2006 | 5.8/10 |
|
||||
| [Gamer](https://www.imdb.com/title/tt1034032/) | Thriller/Action | 2009 | 5.8/10 |
|
||||
| [Firewall](https://www.imdb.com/title/tt0408345/) | Action/Thriller | 2006 | 5.8/10 |
|
||||
| [Gamer](https://www.imdb.com/title/tt1034032/) | Action/Thriller | 2009 | 5.8/10 |
|
||||
| [Kung Fury](https://www.imdb.com/title/tt3472226/) | Action/Comedy | 2015 | 8.1/10 |
|
||||
| [Sneakers](https://www.imdb.com/title/tt0105435/) | Thriller/Action | 1992 | 7.1/10 |
|
||||
| [Sneakers](https://www.imdb.com/title/tt0105435/) | Action/Thriller | 1992 | 7.1/10 |
|
||||
| [The Island](https://www.imdb.com/title/tt0399201/) | Action/Adventure | 2005 | 6.9/10 |
|
||||
| [The Italian Job](https://www.imdb.com/title/tt0317740/) | Thriller/Action | 2003 | 7.0/10 |
|
||||
| [The Italian Job](https://www.imdb.com/title/tt0317740/) | Action/Thriller | 2003 | 7.0/10 |
|
||||
| [Tron](https://www.imdb.com/title/tt0084827/) | Action/Adventure | 1982 | 6.8/10 |
|
||||
| [Tron: Legacy](https://www.imdb.com/title/tt1104001/) | Action/Adventure | 2010 | 6.8/10 |
|
||||
| [Virtuosity](https://www.imdb.com/title/tt0114857/) | Thriller/Action | 1995 | 5.5/10 |
|
||||
| [Virtuosity](https://www.imdb.com/title/tt0114857/) | Action/Thriller | 1995 | 5.5/10 |
|
||||
|
||||
## Documentaries
|
||||
|
||||
| MOVIE | GENRE | YEAR | RATING |
|
||||
|--------------------------------------------------------------------------------------------|---------------------------|------|--------|
|
||||
| [BBS: The Documentary](https://www.imdb.com/title/tt0460402/) | Documentary | 2005 | 8.7/10 |
|
||||
| [Citizenfour](https://www.imdb.com/title/tt4044364/) | Biography/Documentary | 2014 | 8.1/10 |
|
||||
| [Citizenfour](https://www.imdb.com/title/tt4044364/) | Documentary/Biography | 2014 | 8.1/10 |
|
||||
| [Code 2600](https://www.imdb.com/title/tt1830538/) | Documentary | 2012 | 7.4/10 |
|
||||
| [Deep Web](https://www.imdb.com/title/tt3312868/) | Documentary | 2015 | 7.1/10 |
|
||||
| [DEFCON: The Documentary](https://www.imdb.com/title/tt3010462/) | Documentary | 2013 | 5.7/10 |
|
||||
@ -118,17 +118,17 @@ Check out my [blog](https://nikolaskama.me/) and follow me on [Twitter](https://
|
||||
| [Downloaded](https://www.imdb.com/title/tt2033981/) | Documentary | 2013 | 6.8/10 |
|
||||
| [Freedom Downtime](https://www.imdb.com/title/tt0309614/) | Documentary | 2001 | 7.6/10 |
|
||||
| [Good Copy Bad Copy](https://www.imdb.com/title/tt1782451/) | Documentary | 2007 | 7.2/10 |
|
||||
| [Hackers Are People Too](https://www.imdb.com/title/tt1279942/) | Short Film/Documentary | 2008 | 6.1/10 |
|
||||
| [Hackers Are People Too](https://www.imdb.com/title/tt1279942/) | Documentary/Short Film | 2008 | 6.1/10 |
|
||||
| [Hacking Democracy](https://www.imdb.com/title/tt0808532/) | Documentary | 2006 | 7.9/10 |
|
||||
| [Hackers Wanted](https://www.imdb.com/title/tt2292707/) | Indie Film/Documentary | 2009 | 6.5/10 |
|
||||
| [Hackers Wanted](https://www.imdb.com/title/tt2292707/) | Documentary/Indie Film | 2009 | 6.5/10 |
|
||||
| [In the Realm of the Hackers](https://www.imdb.com/title/tt1199631/) | Documentary | 2003 | 7.4/10 |
|
||||
| [Indie Game: The Movie](https://www.imdb.com/title/tt1942884/) | Documentary | 2012 | 7.7/10 |
|
||||
| [Pirates of Silicon Valley](https://www.imdb.com/title/tt0168122/) | Television Film/Docudrama | 1999 | 7.3/10 |
|
||||
| [Pirates of Silicon Valley](https://www.imdb.com/title/tt0168122/) | Documentary/Drama/TV Film | 1999 | 7.3/10 |
|
||||
| [Plug and Pray](https://www.imdb.com/title/tt1692889/) | Documentary | 2010 | 7.2/10 |
|
||||
| [Revolution OS](https://www.imdb.com/title/tt0308808/) | Indie Film/Documentary | 2001 | 7.3/10 |
|
||||
| [Revolution OS](https://www.imdb.com/title/tt0308808/) | Documentary/Indie Film | 2001 | 7.3/10 |
|
||||
| [Silk Road: Drugs, Death and the Dark Web](https://www.imdb.com/title/tt7301126/) | Documentary | 2017 | 7.4/10 |
|
||||
| [Softwaring Hard](https://www.imdb.com/title/tt3063636/) | Documentary | 2014 | 8.2/10 |
|
||||
| [Steal This Film](https://www.imdb.com/title/tt1422757/) | Short Film/Documentary | 2006 | 7.1/10 |
|
||||
| [Steal This Film](https://www.imdb.com/title/tt1422757/) | Documentary/Short Film | 2006 | 7.1/10 |
|
||||
| [TPB AFK: The Pirate Bay Away from Keyboard](https://www.imdb.com/title/tt2608732/) | Documentary | 2013 | 7.6/10 |
|
||||
| [Terms and Conditions May Apply](https://www.imdb.com/title/tt2084953/) | Documentary | 2013 | 7.4/10 |
|
||||
| [The Code](https://www.imdb.com/title/tt0315417/) | Documentary | 2001 | 7.5/10 |
|
||||
@ -148,21 +148,21 @@ Check out my [blog](https://nikolaskama.me/) and follow me on [Twitter](https://
|
||||
| TITLE | GENRE | YEAR | RATING |
|
||||
|--------------------------------------------------------------------------------------------|---------------------------|------|--------|
|
||||
| [Black Mirror](https://www.imdb.com/title/tt2085059/) | Drama/Science Fiction | 2011 | 8.9/10 |
|
||||
| [CSI: Cyber](https://www.imdb.com/title/tt3560060/) | Crime/Drama/Mystery | 2015 | 5.4/10 |
|
||||
| [Dark Net](https://www.imdb.com/title/tt5397520/) | Documentary Series | 2016 | 7.3/10 |
|
||||
| [CSI: Cyber](https://www.imdb.com/title/tt3560060/) | Drama/Crime/Mystery | 2015 | 5.4/10 |
|
||||
| [Dark Net](https://www.imdb.com/title/tt5397520/) | Documentary/Series | 2016 | 7.3/10 |
|
||||
| [Halt and Catch Fire](https://www.imdb.com/title/tt2543312/) | Drama | 2014 | 8.3/10 |
|
||||
| [Mr. Robot](https://www.imdb.com/title/tt4158110/) | Thriller/Drama | 2015 | 8.7/10 |
|
||||
| [Person of Interest](https://www.imdb.com/title/tt1839578/) | Action/Crime/Drama | 2011 | 8.5/10 |
|
||||
| [Scorpion](https://www.imdb.com/title/tt3514324/) | Action/Drama | 2014 | 7.2/10 |
|
||||
| [Serial Experiments Lain](https://www.imdb.com/title/tt0500092/) | Cyberpunk/Animation | 1998 | 8.2/10 |
|
||||
| [Serial Experiments Lain](https://www.imdb.com/title/tt0500092/) | Cyberpunk/Animation | 1998 | 8.2/10 |
|
||||
| [Silicon Valley](https://www.imdb.com/title/tt2575988/) | Comedy | 2014 | 8.5/10 |
|
||||
| [StartUp](https://www.imdb.com/title/tt5028002/) | Crime/Thriller | 2016 | 8.1/10 |
|
||||
| [StartUp](https://www.imdb.com/title/tt5028002/) | Thriller/Crime | 2016 | 8.1/10 |
|
||||
| [The Code](https://www.imdb.com/title/tt3914672/) | Drama | 2014 | 7.6/10 |
|
||||
| [The IT Crowd](https://www.imdb.com/title/tt0487831/) | Comedy | 2006 | 8.6/10 |
|
||||
| [Travelers](https://www.imdb.com/title/tt5651844/) | Science Fiction | 2016 | 8.0/10 |
|
||||
| [Valley of the Boom](https://www.imdb.com/title/tt7768092/) | Documentary/Drama | 2019 | 6.5/10 |
|
||||
| [Westworld](https://www.imdb.com/title/tt0475784/) | Drama/Mystery | 2016 | 9.0/10 |
|
||||
| [You Are Wanted](https://www.imdb.com/title/tt5462886/) | Drama/Thriller | 2017 | 6.1/10 |
|
||||
| [You Are Wanted](https://www.imdb.com/title/tt5462886/) | Thriller/Drama | 2017 | 6.1/10 |
|
||||
|
||||
# Other Cool Lists
|
||||
|
||||
|
Loading…
Reference in New Issue
Block a user