Commit Graph

355 Commits

Author SHA1 Message Date
b2b42fa79b 2022-04-06 2022-04-06 20:00:11 -06:00
2526214996 2022-04-05 2022-04-05 20:00:10 -06:00
97f5920d23 2022-04-04 2022-04-04 20:00:10 -06:00
419ad969dc 2022-04-01 2022-04-01 20:00:10 -06:00
a8e846291a 2022-03-31 2022-03-31 20:00:11 -06:00
7a3edd2d91 2022-03-30 2022-03-30 20:00:09 -06:00
451aa5ad61 2022-03-29 2022-03-29 20:00:10 -06:00
63f4d54be2 2022-03-28 2022-03-28 20:00:09 -06:00
409d154c62 2022-03-25 2022-03-25 20:00:09 -06:00
a3a461712f 2022-03-24 2022-03-24 20:00:09 -06:00
e4baa5a529 2022-03-23 2022-03-23 20:00:09 -06:00
6d882b4ed7 2022-03-22 2022-03-22 20:00:08 -06:00
285668755f 2022-03-21 2022-03-21 20:00:10 -06:00
a1ed391f54 2022-03-18 2022-03-18 20:00:09 -06:00
20d976a959 2022-03-17 2022-03-17 20:00:09 -06:00
c6e1b4ae60 2022-03-16 2022-03-16 20:00:10 -06:00
da83e73dc5 2022-03-15 2022-03-15 20:00:11 -06:00
2ece6ade10 2022-03-14 2022-03-14 20:00:09 -06:00
37ff6ce861 2022-03-11 2022-03-11 20:00:09 -07:00
4577aa0966 2022-03-10 2022-03-10 20:00:09 -07:00
6176935172 2022-03-08 2022-03-08 20:00:10 -07:00
374072aede 2022-03-07 2022-03-07 20:00:11 -07:00
8478260176 2022-03-04 2022-03-04 20:00:10 -07:00
9b70871feb 2022-03-03 2022-03-03 20:00:08 -07:00
33ade58241 2022-03-02 2022-03-02 20:00:10 -07:00
247537557b 2022-03-01 2022-03-01 20:00:10 -07:00
9f6f5911fa 2022-02-28 2022-02-28 20:00:09 -07:00
93e1eee3a4 2022-02-25 2022-02-25 20:00:09 -07:00
ff78215775 2022-02-24 2022-02-24 20:00:10 -07:00
36535a3a66 2022-02-23 2022-02-23 20:00:09 -07:00
d0f1ce225d 2022-02-22 2022-02-22 20:00:09 -07:00
6889d3f4e9 2022-02-21 2022-02-21 20:00:10 -07:00
258d17c3c7 2022-02-18 2022-02-18 20:00:09 -07:00
f20ab5777f 2022-02-17 2022-02-17 20:00:08 -07:00
10155537d4 2022-02-16 2022-02-16 20:00:09 -07:00
8f8c2c4a10 2022-02-15 2022-02-15 20:00:10 -07:00
9891186078 2022-02-14 2022-02-14 20:00:08 -07:00
8cde32b172 2022-02-11 2022-02-11 20:00:09 -07:00
6a56e738e5 2022-02-10 2022-02-10 20:00:09 -07:00
0257f84683 2022-02-09 2022-02-09 20:00:11 -07:00
eaeaa8ed92 2022-02-08 2022-02-08 20:00:10 -07:00
898408ba48 2022-02-07 2022-02-07 20:00:09 -07:00
26fba9e523 2022-02-04 2022-02-04 20:00:09 -07:00
70a8be857c 2022-02-03 2022-02-03 20:00:08 -07:00
7755a642a8 2022-02-02 2022-02-02 20:00:09 -07:00
f109a3e082 2022-02-01 2022-02-01 20:00:08 -07:00
d5b7c5efc5 2022-01-31 2022-01-31 20:00:10 -07:00
67f1c3952f 2022-01-28 2022-01-28 20:00:09 -07:00
ef42d70cc3 2022-01-27 2022-01-27 20:00:10 -07:00
0669029180 2022-01-26 2022-01-26 20:00:09 -07:00
c1e5daff91 2022-01-25 2022-01-25 20:00:09 -07:00
95d8b85e8d 2022-01-24 2022-01-24 20:00:09 -07:00
da59a6d744 2022-01-21 2022-01-21 20:00:10 -07:00
1a5cfc3a7b 2022-01-20 2022-01-20 20:00:10 -07:00
7c20392c34 2022-01-19 2022-01-19 20:00:11 -07:00
c6cc79569a 2022-01-18 2022-01-18 20:00:11 -07:00
0940d272cb 2022-01-17 2022-01-17 20:00:10 -07:00
3d3f26fc7c 2022-01-14 2022-01-14 20:00:09 -07:00
cb50a9039f 2022-01-13 2022-01-13 20:00:09 -07:00
7e3e9f3209 2022-01-11 2022-01-11 20:00:10 -07:00
90f0cea206 2022-01-10 2022-01-10 20:00:09 -07:00
97a5376e31 2022-01-07 2022-01-07 20:00:20 -07:00
5c990ea818 2022-01-06 2022-01-06 20:00:07 -07:00
7d91d5afd3 2022-01-05 2022-01-05 20:00:16 -07:00
416da70073 2022-01-04 2022-01-04 20:00:10 -07:00
fdf7043a7b 2022-01-03 2022-01-03 20:00:09 -07:00
61b0003188 2021-12-31 2021-12-31 20:00:09 -07:00
b0438d5a68 2021-12-30 2021-12-30 20:00:08 -07:00
bd858e1c90 2021-12-29 2021-12-29 20:00:09 -07:00
6ed5dfafd2 2021-12-28 2021-12-28 20:00:08 -07:00
5093e96993 2021-12-27 2021-12-27 20:00:10 -07:00
c590ac3bdf 2021-12-24 2021-12-24 20:00:09 -07:00
5baadcd476 2021-12-23 2021-12-23 20:00:10 -07:00
6b9d839069 2021-12-22 2021-12-22 20:00:09 -07:00
bb4e62cce0 2021-12-21 2021-12-21 20:00:09 -07:00
7e775fe5b5 2021-12-20 2021-12-20 20:00:09 -07:00
0ac787112f 2021-12-17 2021-12-17 20:00:09 -07:00
82a06b6438 2021-12-16 2021-12-16 20:00:08 -07:00
0bea474e86 2021-12-15 2021-12-15 20:00:09 -07:00
f972964ce8 2021-12-14 2021-12-14 20:00:09 -07:00
33698a0ad9 2021-12-13 2021-12-13 20:00:09 -07:00
cddcad5011 2021-12-10 2021-12-10 20:00:08 -07:00
16120ebf4b 2021-12-09 2021-12-09 20:00:09 -07:00
2c1a65bdf4 2021-12-08 2021-12-08 20:00:09 -07:00
c222250a69 2021-12-06 2021-12-06 20:00:08 -07:00
eee1934652 2021-12-03 2021-12-03 20:00:10 -07:00
2cc68526b0 2021-12-02 2021-12-02 20:00:09 -07:00
e0f5922ff6 2021-12-01 2021-12-01 20:00:08 -07:00
1d14c7b0cf 2021-11-30 2021-11-30 20:00:09 -07:00
9d20607c32 2021-11-29 2021-11-29 20:00:09 -07:00
16346ea5b8 2021-11-26 2021-11-26 20:00:08 -07:00
1117005b2d 2021-11-25 2021-11-25 20:00:09 -07:00
5063821a44 2021-11-24 2021-11-24 20:00:10 -07:00
d26e3f61b3 2021-11-23 2021-11-23 20:00:11 -07:00
2d2793affb 2021-11-22 2021-11-22 20:00:10 -07:00
58419a0f39 2021-11-19 2021-11-19 20:00:09 -07:00
f757d69b8d 2021-11-18 2021-11-18 20:00:10 -07:00
c910b188e2 2021-11-17 2021-11-17 20:00:09 -07:00
dc5dde6edd 2021-11-16 2021-11-16 20:00:09 -07:00
784025f66c 2021-11-12 2021-11-12 20:00:09 -07:00
0075774a6a 2021-11-11 2021-11-11 20:00:09 -07:00
fde9900874 2021-11-10 2021-11-10 20:00:09 -07:00
45b9a62cf8 2021-11-09 2021-11-09 20:00:08 -07:00
50a2581c67 2021-11-08 2021-11-08 20:00:09 -07:00
8a61c6532f 2021-11-05 2021-11-05 20:00:09 -06:00
8505f10889 2021-11-04 2021-11-04 20:00:10 -06:00
d1c07dcd22 2021-11-03 2021-11-03 20:00:09 -06:00
b2ec2aa7e6 2021-11-02 2021-11-02 20:00:07 -06:00
b08711c319 2021-11-01 2021-11-01 20:00:08 -06:00
7fb24a8365 2021-10-29 2021-10-29 20:00:09 -06:00
ce78d89fef 2021-10-28 2021-10-28 20:00:11 -06:00
e000edb6a2 2021-10-27 2021-10-27 20:00:09 -06:00
87b0ebc1e3 2021-10-26 2021-10-26 20:00:09 -06:00
5d6520490e 2021-10-25 2021-10-25 20:00:08 -06:00
3d646c60a8 2021-10-22 2021-10-22 20:00:09 -06:00
1adc8e0fc0 2021-10-21 2021-10-21 20:00:10 -06:00
f7fbc51318 2021-10-20 2021-10-20 20:00:09 -06:00
6ed22351e9 2021-10-19 2021-10-19 20:00:09 -06:00
8cf82a0b19 2021-10-18 2021-10-18 20:00:08 -06:00
633c472bb0 2021-10-15 2021-10-15 20:00:08 -06:00
50956efd7e 2021-10-14 2021-10-14 20:00:08 -06:00
e90d0a6493 2021-10-13 2021-10-13 20:00:10 -06:00
de5de8daf2 2021-10-12 2021-10-12 20:00:09 -06:00
d36a3b278c 2021-10-11 2021-10-11 20:00:09 -06:00
2ad526cebe 2021-10-08 2021-10-08 20:00:12 -06:00
7be7ee75bb 2021-10-07 2021-10-07 20:00:08 -06:00
1a0e937e79 2021-10-06 2021-10-06 19:49:44 -06:00
e1fa39c8e5 2021-10-06 2021-10-06 19:46:54 -06:00
4ee6a022cc 2021-10-06 2021-10-06 15:03:03 -06:00
12acd501cd 2021-07-20 2021-07-20 14:03:26 -06:00
1dcfb3ac24 2021-07-19 2021-07-19 14:05:22 -06:00
3325004096 2021-07-16 2021-07-16 14:02:50 -06:00
c83a36aec8 2021-07-15 2021-07-15 14:04:14 -06:00
5778ef533a 2021-07-14 2021-07-14 14:04:25 -06:00
31540f73f9 2021-07-13 2021-07-13 14:06:41 -06:00
07ffa63211 2021-07-12 2021-07-12 14:02:14 -06:00
8094a32bf2 2021-07-09 2021-07-09 14:04:51 -06:00
56b8ae095d 2021-07-08 2021-07-08 14:03:45 -06:00
920eb5e30b 2021-07-07 2021-07-07 14:03:33 -06:00
d80bf12354 2021-07-06 2021-07-06 14:03:55 -06:00
cb8689fa0d 2021-07-05 2021-07-05 14:01:19 -06:00
a44c8ec264 2021-07-02 2021-07-02 14:03:23 -06:00
6e936ce4af 2021-07-01 2021-07-01 14:01:52 -06:00
226aa9927e 2021-06-30 2021-06-30 14:04:33 -06:00
e280af8f32 2021-06-29 2021-06-29 14:02:41 -06:00
3d0a385210 2021-06-28 2021-06-28 14:02:30 -06:00
8982f523d0 2021-06-25 2021-06-25 14:03:12 -06:00
25c1ebdb15 2021-06-24 2021-06-24 14:04:34 -06:00
0793fc406b 2021-06-23 2021-06-23 14:01:20 -06:00
5f95596004 2021-06-22 2021-06-22 14:02:30 -06:00
3e5944dde3 2021-06-21 2021-06-21 14:03:57 -06:00
cc7becf9e5 2021-06-18 2021-06-18 14:01:12 -06:00
90cf8854c9 2021-06-17 2021-06-17 14:02:25 -06:00
b1c3d5a21a 2021-06-16 2021-06-16 14:01:32 -06:00
ac72d3e87e 2021-06-15 2021-06-15 14:04:32 -06:00
f17075d2f5 2021-06-14 2021-06-14 14:01:58 -06:00
fa9108b8e0 2021-06-11 2021-06-11 14:13:41 -06:00
43b8ec7420 2021-06-10 2021-06-10 14:04:30 -06:00
695fd32df5 2021-06-09 2021-06-09 14:37:11 -06:00
b89076b17f 2021-06-08 2021-06-08 14:04:09 -06:00
f078415037 2021-06-07 2021-06-07 14:01:23 -06:00
68f9dfc312 2021-06-04 2021-06-04 14:03:57 -06:00
d7b9eeabca 2021-06-03 2021-06-03 14:04:27 -06:00
2df38a8f6e 2021-06-02 2021-06-02 14:05:02 -06:00
ca08f3cce4 2021-06-01 2021-06-01 14:04:39 -06:00
f7d8fd861b 2021-05-31 2021-05-31 14:01:20 -06:00
4ede005b44 2021-05-28 2021-05-28 14:00:57 -06:00
ddab9b4f15 2021-05-27 2021-05-27 14:02:03 -06:00
fc75a6874a 2021-05-26 2021-05-26 14:03:49 -06:00
ca4f3bc8c8 2021-05-25 2021-05-25 14:03:24 -06:00
97cda47342 2021-05-24 2021-05-24 14:02:32 -06:00
bf598206d0 2021-05-21 2021-05-21 14:01:34 -06:00
51de18bf97 2021-05-20 2021-05-20 14:02:13 -06:00
85f7369a77 2021-05-19 2021-05-19 14:01:43 -06:00
7b99a6999e 2021-05-18 2021-05-18 14:01:55 -06:00
ad8309ea23 2021-05-17 2021-05-17 14:02:13 -06:00
6c7d0f42df 2021-05-14 2021-05-14 14:03:40 -06:00
19a3a792d1 2021-05-13 2021-05-13 14:04:37 -06:00
cff91c33b6 2021-05-12 2021-05-12 14:03:47 -06:00
c765193d88 2021-05-11 2021-05-11 14:03:11 -06:00
241a2f302b 2021-05-10 2021-05-10 14:04:05 -06:00
2e030b759e 2021-05-07 2021-05-07 14:03:45 -06:00
e63486a50d 2021-05-06 2021-05-06 14:03:19 -06:00
7c1cfad151 2021-05-05 2021-05-05 14:03:29 -06:00
c70210c7a9 2021-05-04 2021-05-04 14:04:08 -06:00
ef64d6408b 2021-05-03 2021-05-03 14:09:44 -06:00
e566098f3b 2021-04-30 2021-04-30 14:01:08 -06:00
876a918464 2021-04-29 2021-04-29 14:01:39 -06:00
1f852f30d1 2021-04-28 2021-04-28 14:02:38 -06:00
ce9eee0917 2021-04-27 2021-04-27 14:02:17 -06:00
5c74b50a1d 2021-04-26 2021-04-26 14:02:32 -06:00
2418860723 2021-04-23 2021-04-23 14:03:17 -06:00
8aaa9c7f85 2021-04-22 2021-04-22 14:03:00 -06:00
3c709c0331 changed initial amount 2021-04-22 14:47:44 +00:00
4702564495 2021-04-21 2021-04-21 14:02:07 -06:00
659cf51571 2021-04-20 2021-04-20 14:01:18 -06:00
c3bc4026c8 2021-04-19 2021-04-19 14:00:51 -06:00
8b2543b19c 2021-04-16 2021-04-16 14:00:42 -06:00
a18b7639e6 2021-04-15 2021-04-15 15:03:35 -06:00
Dave Umrysh
c0a964794e updated about page 2021-04-14 07:39:18 -06:00