diff --git a/themes/dimension/layouts/partials/stockResults.html b/themes/dimension/layouts/partials/stockResults.html
index e9ff75d..a2d0021 100644
--- a/themes/dimension/layouts/partials/stockResults.html
+++ b/themes/dimension/layouts/partials/stockResults.html
@@ -1 +1 @@
-
Original Investment | Cash | Market Value | Total | Profit |
---|
$50,000.00 | $38,110.61 | $12,069.65 | $50,180.26 | 0.36% |
\ No newline at end of file
+Original Investment | Cash | Market Value | Total | Profit |
---|
$50,000.00 | $38,110.61 | $11,856.97 | $49,967.58 | -0.06% |
\ No newline at end of file
diff --git a/themes/dimension/layouts/partials/stockTable.html b/themes/dimension/layouts/partials/stockTable.html
index 0c45280..1014889 100644
--- a/themes/dimension/layouts/partials/stockTable.html
+++ b/themes/dimension/layouts/partials/stockTable.html
@@ -1 +1 @@
-Stock | Purchased Price | Current Price |
---|
ACO.Y.TO | $42.55 | $42.31 |
AP.UN.TO | $41.36 | $43.39 |
CU.TO | $33.88 | $34.6 |
CU.X.TO | $34.35 | $34.6 |
ESM.TO | $0.34 | $0.31 |
FRL.UN.TO | $6.97 | $6.89 |
GEI.TO | $22.06 | $21.36 |
MFI.TO | $27.4 | $26.7 |
PAAS.TO | $40.56 | $40.08 |
RCO.UN.TO | $10.12 | $12.93 |
VGCX.TO | $13.89 | $13.75 |
WFC.TO | $20.8 | $21.04 |
\ No newline at end of file
+Stock | Purchased Price | Current Price |
---|
ACO.Y.TO | $42.55 | $42.23 |
AP.UN.TO | $41.36 | $41.83 |
CU.TO | $33.88 | $34.3 |
CU.X.TO | $34.35 | $34.3 |
ESM.TO | $0.34 | $0.33 |
FRL.UN.TO | $6.97 | $6.87 |
GEI.TO | $22.06 | $21.34 |
MFI.TO | $27.4 | $26.5 |
PAAS.TO | $40.56 | $40.67 |
RCO.UN.TO | $10.12 | $10.6 |
VGCX.TO | $13.89 | $14.12 |
WFC.TO | $20.8 | $20.7 |
\ No newline at end of file