diff --git a/themes/dimension/layouts/partials/stockResults.html b/themes/dimension/layouts/partials/stockResults.html
index 1226bcb..4345898 100644
--- a/themes/dimension/layouts/partials/stockResults.html
+++ b/themes/dimension/layouts/partials/stockResults.html
@@ -1 +1 @@
-
Original Investment | Cash | Market Value | Total | Profit |
---|
$30,000.00 | $14,439.91 | $14,752.72 | $29,192.63 | -2.69% |
\ No newline at end of file
+Original Investment | Cash | Market Value | Total | Profit |
---|
$30,000.00 | $14,439.91 | $14,775.04 | $29,214.95 | -2.62% |
\ No newline at end of file
diff --git a/themes/dimension/layouts/partials/stockTable.html b/themes/dimension/layouts/partials/stockTable.html
index 0aa100f..43a3d9a 100644
--- a/themes/dimension/layouts/partials/stockTable.html
+++ b/themes/dimension/layouts/partials/stockTable.html
@@ -1 +1 @@
-Stock | Purchased Price | Current Price |
---|
ACO.Y.TO | $44.94 | $44.04 |
AGI.TO | $10.12 | $10.26 |
CEF.TO | $24.22 | $24.2 |
CGL.C.TO | $19.34 | $15.07 |
GUD.TO | $5.38 | $5.29 |
HHL.B.TO | $8.34 | $8.43 |
KILO.B.TO | $27.21 | $27.75 |
LIFE.B.TO | $23.71 | $22.87 |
NIF.UN.TO | $1.11 | $1.13 |
OSK.TO | $3.24 | $3.24 |
PHYS.TO | $18.07 | $18.22 |
POM.TO | $4.69 | $4.67 |
QBR.A.TO | $32.88 | $32.95 |
SIH.UN.TO | $10.11 | $10.32 |
WFC.TO | $18.97 | $18.55 |
\ No newline at end of file
+Stock | Purchased Price | Current Price |
---|
ACO.Y.TO | $44.94 | $44.18 |
AGI.TO | $10.12 | $10.29 |
CEF.TO | $24.22 | $24.34 |
CGL.C.TO | $19.34 | $15.08 |
GUD.TO | $5.38 | $5.3 |
HHL.B.TO | $8.34 | $8.44 |
KILO.B.TO | $27.21 | $27.77 |
LIFE.B.TO | $23.71 | $22.92 |
NIF.UN.TO | $1.11 | $1.13 |
OSK.TO | $3.24 | $3.25 |
PHYS.TO | $18.07 | $18.25 |
POM.TO | $4.69 | $4.66 |
QBR.A.TO | $32.88 | $33.0 |
SIH.UN.TO | $10.11 | $10.32 |
WFC.TO | $18.97 | $18.55 |
\ No newline at end of file