diff --git a/themes/dimension/layouts/partials/stockResults.html b/themes/dimension/layouts/partials/stockResults.html
index 48d0f94..b894bf5 100644
--- a/themes/dimension/layouts/partials/stockResults.html
+++ b/themes/dimension/layouts/partials/stockResults.html
@@ -1 +1 @@
-
Original Investment | Cash | Market Value | Total | Profit |
---|
$30,000.00 | $13,019.26 | $16,943.76 | $29,963.02 | -0.12% |
\ No newline at end of file
+Original Investment | Cash | Market Value | Total | Profit |
---|
$30,000.00 | $13,019.26 | $16,948.49 | $29,967.75 | -0.11% |
\ No newline at end of file
diff --git a/themes/dimension/layouts/partials/stockTable.html b/themes/dimension/layouts/partials/stockTable.html
index 15ff1ce..adaa36c 100644
--- a/themes/dimension/layouts/partials/stockTable.html
+++ b/themes/dimension/layouts/partials/stockTable.html
@@ -1 +1 @@
-Stock | Purchased Price | Current Price |
---|
ACO.Y.TO | $44.94 | $45.79 |
AOT.TO | $1.31 | $1.29 |
AXU.TO | $3.57 | $3.6 |
CEF.TO | $24.22 | $24.21 |
CU.X.TO | $34.35 | $35.73 |
DPM.TO | $8.97 | $8.45 |
HHL.B.TO | $7.9 | $8.26 |
NG.TO | $12.23 | $11.84 |
OLA.TO | $5.49 | $5.6 |
PAAS.TO | $41.14 | $38.4 |
PME.TO | $3.0 | $3.02 |
PRU.TO | $1.3 | $1.35 |
RCO.UN.TO | $10.69 | $10.94 |
SFC.TO | $6.75 | $6.79 |
TSK.TO | $0.335 | $0.34 |
WFC.TO | $18.0 | $18.0 |
YRB.TO | $0.06 | $0.055 |
\ No newline at end of file
+Stock | Purchased Price | Current Price |
---|
ACO.Y.TO | $44.94 | $45.81 |
AOT.TO | $1.31 | $1.29 |
AXU.TO | $3.57 | $3.6 |
CEF.TO | $24.22 | $24.22 |
CU.X.TO | $34.35 | $35.73 |
DPM.TO | $8.97 | $8.45 |
HHL.B.TO | $7.9 | $8.28 |
NG.TO | $12.23 | $11.84 |
OLA.TO | $5.49 | $5.61 |
PAAS.TO | $41.14 | $38.38 |
PME.TO | $3.0 | $3.02 |
PRU.TO | $1.3 | $1.35 |
RCO.UN.TO | $10.69 | $10.94 |
SFC.TO | $6.75 | $6.79 |
TSK.TO | $0.335 | $0.34 |
WFC.TO | $18.0 | $18.0 |
YRB.TO | $0.06 | $0.055 |
\ No newline at end of file