From 2e9d02d63bf54777bff74706bdb575670ca3f3d9 Mon Sep 17 00:00:00 2001 From: Leo Lewis Date: Mon, 25 Sep 2023 16:38:51 -0500 Subject: [PATCH] Added documentation regarding the new stats endpoints --- README.md | 1 + new-api.md | 69 ++++++++++++++++++++++++++++++++++++++++++++++++++++++ 2 files changed, 70 insertions(+) diff --git a/README.md b/README.md index d962908..cb6c4c1 100644 --- a/README.md +++ b/README.md @@ -22,6 +22,7 @@ documentation including examples in multiple common langages (such as using Swag |[misc.md](misc.md)|Random things the NHL API uses or is somehow related to| |[records-api.md](records-api.md)|Documentation on the API for records.nhl.com| |[stats-api.md](stats-api.md)|The one, the only NHL API (stats) documentation!| +|[new-api.md](new-api.md)|New 2023 NHL API (stats) documentation| ## Contributing diff --git a/new-api.md b/new-api.md index c8375a9..40d946a 100644 --- a/new-api.md +++ b/new-api.md @@ -632,6 +632,75 @@ The NHL has surprised us all with a new API, so that means a new file to track a `GET https://api-web.nhle.com/v1/player/PLAYER_ID/landing` | Player specific stats +`GET https://api.nhle.com/stats/rest/en/` | Base stats URL + +`/config` | Stats configuration options. For each stat option and report type, this endpoint describes the default configuration of the columns, filters and sorting.
+`/franchise?` | Franchise info
+`/country?` | Country info
+`/season?` | Season info
+`/draft?` | Draft info
+ +## Skater Stats + +`GET https://api.nhle.com/stats/rest/en/skater` | Base end point + +### Report types:
+ `/summary?`
+ `/bios?`
+ `/faceoffpercentages?`
+ `/faceoffwins?`
+ `/goalsForAgainst?`
+ `/realtime?`
+ `/penalties?`
+ `/penaltykill?`
+ `/penaltyShots?`
+ `/powerplay?`
+ `/puckPossessions?`
+ `/summaryshooting?`
+ `/percentages?`
+ `/scoringRates?`
+ `/scoringpergame?`
+ `/shootout?`
+ `/shottype?`
+ `/timeonice?`
+## Goalie Stats + +`GET https://api.nhle.com/stats/rest/en/goalie` | Base end point +### Report types:
+ `/summary?`
+ `/advanced?`
+ `/bios?`
+ `/daysrest?`
+ `/penaltyShots?`
+ `/savesByStrength?`
+ `/shootout?`
+ `/startedVsRelieved?`
+ +## Team Stats +`GET https://api.nhle.com/stats/rest/en/team` | Base end point +### Report types:
+ `/summary?`
+ `/faceoffpercentages?`
+ `/daysbetweengames?`
+ `/faceoffwins?`
+ `/goalsagainstbystrength?`
+ `/goalsbyperiod?`
+ `/goalsforbystrength?`
+ `/leadingtrailing?`
+ `/realtime?`
+ `/outshootoutshotby?`
+ `/penalties?`
+ `/penaltykill?`
+ `/penaltykilltime?`
+ `/powerplay?`
+ `/powerplaytime?`
+ `/summaryshooting?`
+ `/percentages?`
+ `/scoretrailfirst?`
+ `/shootout?`
+ `/shottype?`
+ `/goalgames?`
+ # Rosters `GET https://api-web.nhle.com/v1/roster/TEAM_ABBR/now` | ADD description