mirror of
https://github.com/k4m4/movies-for-hackers.git
synced 2024-11-01 04:05:26 +00:00
Merge branch 'master' into feature/add_summer_wars
This commit is contained in:
commit
7233665521
2
.github/PULL_REQUEST_TEMPLATE.md
vendored
2
.github/PULL_REQUEST_TEMPLATE.md
vendored
@ -10,7 +10,7 @@
|
||||
|
||||
## Checklist for submitting a pull request to `Movies For Hackers`:
|
||||
|
||||
- [ ] I have carefully **read and comply** with the [Contributing Guidelines](https://github.com/k4m4/movies-for-hackers/blob/master/CONTRIBUTING.md) of this repo.
|
||||
- [ ] I have carefully **read and comply** with the [Contributing Guidelines](https://github.com/k4m4/movies-for-hackers/blob/master/contributing.md) of this repo.
|
||||
- [ ] I have **searched** the [PRs](https://github.com/k4m4/movies-for-hackers/pulls) of this repo and believe that this is not a duplicate.
|
||||
|
||||
<!--
|
||||
|
@ -12,6 +12,9 @@
|
||||
* Insert new suggestions at the bottom of a category.
|
||||
* Use IMDb links & ratings.
|
||||
|
||||
Once a PR is submitted, it will need to be "endorsed". This entails that your Pull Req. will be merged once more people show interest in your suggestion (i.e. react positively, comment on your pull-req etc).
|
||||
|
||||
You can vote on Pull Requests with the [endorsement-needed](https://github.com/k4m4/movies-for-hackers/labels/endorsement-needed) tag.
|
||||
|
||||
Please note that this project is released with a [Contributor Code of Conduct](code-of-conduct.md).
|
||||
By participating in this project you agree to abide by its terms.
|
||||
|
@ -1,36 +1,42 @@
|
||||
#/bin/sh
|
||||
|
||||
version=0.1
|
||||
case $SHELL in
|
||||
*bash)
|
||||
ECHO='echo -e'
|
||||
;;
|
||||
*)
|
||||
ECHO='echo'
|
||||
;;
|
||||
esac
|
||||
|
||||
# Colors
|
||||
purple="\033[0;35m"
|
||||
red="\033[1;31m"
|
||||
green="\033[1;32m"
|
||||
blue="\033[1;34m"
|
||||
|
||||
clear; echo ""
|
||||
sleep 0.01 && echo "$purple "
|
||||
sleep 0.2 && echo " ███╗ ███╗ ██████╗ ██╗ ██╗██╗███████╗███████╗ "
|
||||
sleep 0.2 && echo " ████╗ ████║██╔═══██╗██║ ██║██║██╔════╝██╔════╝ "
|
||||
sleep 0.2 && echo " ██╔████╔██║██║ ██║██║ ██║██║█████╗ ███████╗ "
|
||||
sleep 0.2 && echo " ██║╚██╔╝██║██║ ██║╚██╗ ██╔╝██║██╔══╝ ╚════██║ "
|
||||
sleep 0.2 && echo " ██║ ╚═╝ ██║╚██████╔╝ ╚████╔╝ ██║███████╗███████║ "
|
||||
sleep 0.2 && echo " ╚═╝ ╚═╝ ╚═════╝ ╚═══╝ ╚═╝╚══════╝╚══════╝ "
|
||||
clear; ${ECHO} ""
|
||||
sleep 0.01 && ${ECHO} "$purple "
|
||||
sleep 0.2 && ${ECHO} " ███╗ ███╗ ██████╗ ██╗ ██╗██╗███████╗███████╗ "
|
||||
sleep 0.2 && ${ECHO} " ████╗ ████║██╔═══██╗██║ ██║██║██╔════╝██╔════╝ "
|
||||
sleep 0.2 && ${ECHO} " ██╔████╔██║██║ ██║██║ ██║██║█████╗ ███████╗ "
|
||||
sleep 0.2 && ${ECHO} " ██║╚██╔╝██║██║ ██║╚██╗ ██╔╝██║██╔══╝ ╚════██║ "
|
||||
sleep 0.2 && ${ECHO} " ██║ ╚═╝ ██║╚██████╔╝ ╚████╔╝ ██║███████╗███████║ "
|
||||
sleep 0.2 && ${ECHO} " ╚═╝ ╚═╝ ╚═════╝ ╚═══╝ ╚═╝╚══════╝╚══════╝ "
|
||||
|
||||
echo ""
|
||||
sleep 0.2 && echo " ███████╗ ██████╗ ██████╗ ██╗ ██╗ █████╗ ██████╗██╗ ██╗███████╗██████╗ ███████╗ "
|
||||
sleep 0.2 && echo " ██╔════╝██╔═══██╗██╔══██╗ ██║ ██║██╔══██╗██╔════╝██║ ██╔╝██╔════╝██╔══██╗██╔════╝ "
|
||||
sleep 0.2 && echo " █████╗ ██║ ██║██████╔╝ ███████║███████║██║ █████╔╝ █████╗ ██████╔╝███████╗ "
|
||||
sleep 0.2 && echo " ██╔══╝ ██║ ██║██╔══██╗ ██╔══██║██╔══██║██║ ██╔═██╗ ██╔══╝ ██╔══██╗╚════██║ "
|
||||
sleep 0.2 && echo " ██║ ╚██████╔╝██║ ██║ ██║ ██║██║ ██║╚██████╗██║ ██╗███████╗██║ ██║███████║ "
|
||||
sleep 0.2 && echo " ╚═╝ ╚═════╝ ╚═╝ ╚═╝ ╚═╝ ╚═╝╚═╝ ╚═╝ ╚═════╝╚═╝ ╚═╝╚══════╝╚═╝ ╚═╝╚══════╝ "
|
||||
${ECHO} ""
|
||||
sleep 0.2 && ${ECHO} " ███████╗ ██████╗ ██████╗ ██╗ ██╗ █████╗ ██████╗██╗ ██╗███████╗██████╗ ███████╗ "
|
||||
sleep 0.2 && ${ECHO} " ██╔════╝██╔═══██╗██╔══██╗ ██║ ██║██╔══██╗██╔════╝██║ ██╔╝██╔════╝██╔══██╗██╔════╝ "
|
||||
sleep 0.2 && ${ECHO} " █████╗ ██║ ██║██████╔╝ ███████║███████║██║ █████╔╝ █████╗ ██████╔╝███████╗ "
|
||||
sleep 0.2 && ${ECHO} " ██╔══╝ ██║ ██║██╔══██╗ ██╔══██║██╔══██║██║ ██╔═██╗ ██╔══╝ ██╔══██╗╚════██║ "
|
||||
sleep 0.2 && ${ECHO} " ██║ ╚██████╔╝██║ ██║ ██║ ██║██║ ██║╚██████╗██║ ██╗███████╗██║ ██║███████║ "
|
||||
sleep 0.2 && ${ECHO} " ╚═╝ ╚═════╝ ╚═╝ ╚═╝ ╚═╝ ╚═╝╚═╝ ╚═╝ ╚═════╝╚═╝ ╚═╝╚══════╝╚═╝ ╚═╝╚══════╝ "
|
||||
|
||||
echo ""
|
||||
${ECHO} ""
|
||||
|
||||
sleep 0.1
|
||||
echo $green" A list of movies every hacker & cyberpunk must watch ("$red"Movies For Hackers"$green")"
|
||||
${ECHO} $green" A list of movies every hacker & cyberpunk must watch ("$red"Movies For Hackers"$green")"
|
||||
sleep 0.1
|
||||
echo $blue " Made with <3 by:"$green" Nikolaos Kamarinakis ("$red"k4m4"$green")"
|
||||
${ECHO} $blue " Made with <3 by:"$green" Nikolaos Kamarinakis ("$red"k4m4"$green")"
|
||||
sleep 0.1
|
||||
|
||||
echo ""
|
||||
${ECHO} ""
|
||||
|
170
readme.md
170
readme.md
@ -6,23 +6,22 @@
|
||||
|
||||
Check out my [blog](https://nikolaskama.me/) and follow me on [Twitter](https://twitter.com/nikolaskama).
|
||||
|
||||
<!--[![Build Status](https://travis-ci.org/k4m4/movies-for-hackers.svg?branch=master)](https://travis-ci.org/k4m4/movies-for-hackers)-->
|
||||
[![Donations Badge](https://yourdonation.rocks/images/badge.svg)](https://yourdonation.rocks)
|
||||
[![Build Status](https://travis-ci.org/k4m4/movies-for-hackers.svg?branch=master)](https://travis-ci.org/k4m4/movies-for-hackers)
|
||||
[![Say Thanks](https://img.shields.io/badge/say-thanks-ff69b4.svg)](https://saythanks.io/to/k4m4)
|
||||
[![GitHub stars](https://img.shields.io/github/stars/k4m4/movies-for-hackers.svg)](https://github.com/k4m4/movies-for-hackers/stargazers)
|
||||
|
||||
## Contents
|
||||
## Table of Contents
|
||||
|
||||
## [View the sortable version](https://k4m4.github.io/movies-for-hackers/)
|
||||
|
||||
- [Movies For Hackers](#movies-for-hackers)
|
||||
1. [Movies For Hackers](#movies-for-hackers)
|
||||
- [Thrillers/Drama](#thrillers--drama)
|
||||
- [Science Fiction/Fantasy](#science-fiction--fantasy)
|
||||
- [Action](#action)
|
||||
- [Documentaries](#documentaries)
|
||||
- [TV Shows For Hackers](#tv-shows)
|
||||
- [Other Cool Lists](#other-cool-lists)
|
||||
- [Contributing](#contributing)
|
||||
1. [TV Shows For Hackers](#tv-shows)
|
||||
1. [Other Cool Lists](#other-cool-lists)
|
||||
1. [Contributing](#contributing)
|
||||
|
||||
- - -
|
||||
|
||||
@ -30,128 +29,135 @@ Check out my [blog](https://nikolaskama.me/) and follow me on [Twitter](https://
|
||||
|
||||
| MOVIE | GENRE | YEAR | RATING |
|
||||
|--------------------------------------------------------------------------------------------|---------------------------|------|--------|
|
||||
| [WarGames: The Dead Code](http://www.imdb.com/title/tt0865957/) | Thriller/Drama | 2008 | 4.5/10 |
|
||||
| [WarGames](http://www.imdb.com/title/tt0086567/) | Thriller/Drama | 1983 | 7.1/10 |
|
||||
| [Hackers](http://www.imdb.com/title/tt0113243/) | Crime/Drama | 1995 | 6.2/10 |
|
||||
| [23](http://www.imdb.com/title/tt0126765/) | Thriller/Drama | 1998 | 7.3/10 |
|
||||
| [Algorithm](http://www.imdb.com/title/tt3293462/) | Crime/Drama/Thriller | 2014 | 4.8/10 |
|
||||
| [Anonymous](http://www.imdb.com/title/tt3173594/) | Crime/Drama/Thriller | 2016 | 6.4/10 |
|
||||
| [Antitrust](http://www.imdb.com/title/tt0218817/) | Thriller/Drama | 2001 | 6.1/10 |
|
||||
| [Reboot](http://www.imdb.com/title/tt2090594/) | Thriller/Drama | 2012 | 4.1/10 |
|
||||
| [Takedown](http://www.imdb.com/title/tt0159784/) | Thriller/Drama | 2000 | 6.3/10 |
|
||||
| [23](http://www.imdb.com/title/tt0126765/) | Thriller/Drama | 1998 | 7.3/10 |
|
||||
| [The Net](http://www.imdb.com/title/tt0113957/) | Thriller/Drama | 1995 | 5.8/10 |
|
||||
| [The Net 2.0](http://www.imdb.com/title/tt0449077/) | Thriller/Drama | 2006 | 4.7/10 |
|
||||
| [Underground: The Julian Assange Story](http://www.imdb.com/title/tt2357453/) | Drama/Biography | 2012 | 6.8/10 |
|
||||
| [The Fifth Estate](http://www.imdb.com/title/tt1837703/) | Thriller/Drama | 2013 | 6.2/10 |
|
||||
| [The Social Network](http://www.imdb.com/title/tt1285016/) | Drama/History | 2010 | 7.7/10 |
|
||||
| [Enemy of the State](http://www.imdb.com/title/tt0120660/) | Thriller/Drama | 1998 | 7.3/10 |
|
||||
| [The Girl with the Dragon Tattoo](http://www.imdb.com/title/tt1568346/) | Thriller/Drama | 2011 | 7.8/10 |
|
||||
| [Snowden](http://www.imdb.com/title/tt3774114/) | Drama/Thriller | 2016 | 7.3/10 |
|
||||
| [Algorithm](http://www.imdb.com/title/tt3293462/) | Crime/Drama/Thriller | 2014 | 4.8/10 |
|
||||
| [Who Am I](http://www.imdb.com/title/tt3042408/) | Crime/Drama | 2014 | 7.6/10 |
|
||||
| [Hacker's Game](http://www.imdb.com/title/tt3140724/) | Drama/Thriller | 2015 | 3.8/10 |
|
||||
| [Blackhat](http://www.imdb.com/title/tt2717822/) | Drama/Thriller | 2015 | 5.4/10 |
|
||||
| [The Thirteenth Floor](http://www.imdb.com/title/tt0139809/) | Thriller/Mystery | 1999 | 7.0/10 |
|
||||
| [Swordfish](http://www.imdb.com/title/tt0244244/) | Caper Story/Thriller | 2001 | 6.5/10 |
|
||||
| [Enemy of the State](http://www.imdb.com/title/tt0120660/) | Thriller/Drama | 1998 | 7.3/10 |
|
||||
| [Hacker's Game](http://www.imdb.com/title/tt3140724/) | Drama/Thriller | 2015 | 3.8/10 |
|
||||
| [Hackers](http://www.imdb.com/title/tt0113243/) | Crime/Drama | 1995 | 6.2/10 |
|
||||
| [I.T.](http://www.imdb.com/title/tt2679552/) | Thriller/Drama/Crime | 2016 | 5.4/10 |
|
||||
| [Listening](http://www.imdb.com/title/tt3153582/) | Thriller/Drama | 2014 | 5.6/10 |
|
||||
| [Live Free or Die Hard](http://www.imdb.com/title/tt0337978/) | Thriller/Action | 2007 | 7.2/10 |
|
||||
| [Untraceable](http://www.imdb.com/title/tt0880578/) | Slasher/Thriller | 2008 | 6.2/10 |
|
||||
| [The Imitation Game](http://www.imdb.com/title/tt2084970/) | Drama/Thriller | 2014 | 8.2/10 |
|
||||
| [Source Code](http://www.imdb.com/title/tt0945513/) | Drama/Thriller | 2011 | 7.5/10 |
|
||||
| [Office Space](http://www.imdb.com/title/tt0151804/) | Romance/Comedy | 1999 | 7.8/10 |
|
||||
| [Pi](http://www.imdb.com/title/tt0138704/) | Drama/Mystery | 1998 | 7.5/10 |
|
||||
| [Primer](http://www.imdb.com/title/tt0390384/) | Drama/Thriller | 2004 | 7.0/10 |
|
||||
| [Listening](http://www.imdb.com/title/tt3153582/) | Thriller/Drama | 2014 | 5.6/10 |
|
||||
| [I.T.](http://www.imdb.com/title/tt2679552/) | Thriller/Drama/Crime | 2016 | 5.4/10 |
|
||||
| [Reboot](http://www.imdb.com/title/tt2090594/) | Thriller/Drama | 2012 | 4.1/10 |
|
||||
| [Snowden](http://www.imdb.com/title/tt3774114/) | Drama/Thriller | 2016 | 7.3/10 |
|
||||
| [Source Code](http://www.imdb.com/title/tt0945513/) | Drama/Thriller | 2011 | 7.5/10 |
|
||||
| [Swordfish](http://www.imdb.com/title/tt0244244/) | Caper Story/Thriller | 2001 | 6.5/10 |
|
||||
| [Takedown](http://www.imdb.com/title/tt0159784/) | Thriller/Drama | 2000 | 6.3/10 |
|
||||
| [The Fifth Estate](http://www.imdb.com/title/tt1837703/) | Thriller/Drama | 2013 | 6.2/10 |
|
||||
| [The Girl with the Dragon Tattoo](http://www.imdb.com/title/tt1568346/) | Thriller/Drama | 2011 | 7.8/10 |
|
||||
| [The Imitation Game](http://www.imdb.com/title/tt2084970/) | Drama/Thriller | 2014 | 8.2/10 |
|
||||
| [The Net 2.0](http://www.imdb.com/title/tt0449077/) | Thriller/Drama | 2006 | 4.7/10 |
|
||||
| [The Net](http://www.imdb.com/title/tt0113957/) | Thriller/Drama | 1995 | 5.8/10 |
|
||||
| [The Signal](http://www.imdb.com/title/tt2910814/) | Thriller | 2014 | 6.1/10 |
|
||||
| [The Social Network](http://www.imdb.com/title/tt1285016/) | Drama/History | 2010 | 7.7/10 |
|
||||
| [The Thirteenth Floor](http://www.imdb.com/title/tt0139809/) | Thriller/Mystery | 1999 | 7.0/10 |
|
||||
| [Underground: The Julian Assange Story](http://www.imdb.com/title/tt2357453/) | Drama/Biography | 2012 | 6.8/10 |
|
||||
| [Untraceable](http://www.imdb.com/title/tt0880578/) | Slasher/Thriller | 2008 | 6.2/10 |
|
||||
| [WarGames](http://www.imdb.com/title/tt0086567/) | Thriller/Drama | 1983 | 7.1/10 |
|
||||
| [WarGames: The Dead Code](http://www.imdb.com/title/tt0865957/) | Thriller/Drama | 2008 | 4.5/10 |
|
||||
| [Who Am I](http://www.imdb.com/title/tt3042408/) | Crime/Drama | 2014 | 7.6/10 |
|
||||
| [The Circle](http://www.imdb.com/title/tt4287320/) | Drama/Thriller | 2017 | 5.3/10 |
|
||||
|
||||
## Science Fiction / Fantasy
|
||||
|
||||
| MOVIE | GENRE | YEAR | RATING |
|
||||
|--------------------------------------------------------------------------------------------|---------------------------|------|--------|
|
||||
| [The Matrix](http://www.imdb.com/title/tt0133093/) | Fantasy/Action | 1999 | 8.7/10 |
|
||||
| [The Lawnmower Man](http://www.imdb.com/title/tt0104692/) | Fantasy/Action | 1992 | 5.4/10 |
|
||||
| [Open Windows](http://www.imdb.com/title/tt2409818/) | Fantasy/Crime | 2014 | 5.2/10 |
|
||||
| [Ex Machina](http://www.imdb.com/title/tt0470752/) | Fantasy/Mystery | 2015 | 7.7/10 |
|
||||
| [eXistenZ](http://www.imdb.com/title/tt0120907/) | Science Fiction/Thriller | 1999 | 6.8/10 |
|
||||
| [One Point O](http://www.imdb.com/title/tt0317042/) | Mystery/Science fiction | 2004 | 6.2/10 |
|
||||
| [Inception](http://www.imdb.com/title/tt1375666/) | Mystery/Science fiction | 2010 | 8.8/10 |
|
||||
| [Ghost in the Shell](http://www.imdb.com/title/tt0113568/) | Fantasy/Animation | 1995 | 8.0/10 |
|
||||
| [2001: A Space Odyssey](https://www.imdb.com/title/tt0062622/) | Fantasy/Science fiction | 1968 | 8.3/10 |
|
||||
| [Avalon](http://www.imdb.com/title/tt0267287/) | Fantasy/Science fiction | 2001 | 6.6/10 |
|
||||
| [Blade Runner](http://www.imdb.com/title/tt0083658/) | Science Fiction/Thriller | 1982 | 8.2/10 |
|
||||
| [Her](http://www.imdb.com/title/tt1798709/) | Science Fiction/Romance | 2013 | 8.0/10 |
|
||||
| [World on a Wire](http://www.imdb.com/title/tt0070904/) | Science Fiction/Thriller | 1973 | 7.9/10 |
|
||||
| [Transcendence](http://www.imdb.com/title/tt2209764/) | Science Fiction/Drama | 2014 | 6.3/10 |
|
||||
| [Johnny Mnemonic](http://www.imdb.com/title/tt0113481/) | Science fiction/Action | 1995 | 5.6/10 |
|
||||
| [Blade Runner 2049](http://www.imdb.com/title/tt1856101/) | Science Fiction/Drama | 2017 | 8.3/10 |
|
||||
| [Ex Machina](http://www.imdb.com/title/tt0470752/) | Fantasy/Mystery | 2015 | 7.7/10 |
|
||||
| [eXistenZ](http://www.imdb.com/title/tt0120907/) | Science Fiction/Thriller | 1999 | 6.8/10 |
|
||||
| [Ghost in the Shell](http://www.imdb.com/title/tt0113568/) | Fantasy/Animation | 1995 | 8.0/10 |
|
||||
| [Ghost in the Shell](http://www.imdb.com/title/tt1219827/) | Science fiction/Action | 2017 | 6.9/10 |
|
||||
| [Her](http://www.imdb.com/title/tt1798709/) | Science Fiction/Romance | 2013 | 8.0/10 |
|
||||
| [Inception](http://www.imdb.com/title/tt1375666/) | Mystery/Science fiction | 2010 | 8.8/10 |
|
||||
| [Johnny Mnemonic](http://www.imdb.com/title/tt0113481/) | Science fiction/Action | 1995 | 5.6/10 |
|
||||
| [Morgan](http://www.imdb.com/title/tt4520364/) | Science Fiction/Thriller | 2016 | 5.8/10 |
|
||||
| [Summer Wars](http://www.imdb.com/title/tt1474276/) | Fantasy/Animation | 2009 | 7.6/10 |
|
||||
|
||||
| [One Point O](http://www.imdb.com/title/tt0317042/) | Mystery/Science fiction | 2004 | 6.2/10 |
|
||||
| [Open Windows](http://www.imdb.com/title/tt2409818/) | Fantasy/Crime | 2014 | 5.2/10 |
|
||||
| [The Lawnmower Man](http://www.imdb.com/title/tt0104692/) | Fantasy/Action | 1992 | 5.4/10 |
|
||||
| [The Matrix](http://www.imdb.com/title/tt0133093/) | Fantasy/Action | 1999 | 8.7/10 |
|
||||
| [Transcendence](http://www.imdb.com/title/tt2209764/) | Science Fiction/Drama | 2014 | 6.3/10 |
|
||||
| [World on a Wire](http://www.imdb.com/title/tt0070904/) | Science Fiction/Thriller | 1973 | 7.9/10 |
|
||||
|
||||
## Action
|
||||
|
||||
| MOVIE | GENRE | YEAR | RATING |
|
||||
|--------------------------------------------------------------------------------------------|---------------------------|------|--------|
|
||||
| [Sneakers](http://www.imdb.com/title/tt0105435/) | Thriller/Action | 1992 | 7.1/10 |
|
||||
| [Eagle Eye](http://www.imdb.com/title/tt1059786/) | Thriller/Action | 2008 | 6.6/10 |
|
||||
| [Echelon Conspiracy](http://www.imdb.com/title/tt1124039/) | Action/Crime/Mystery | 2009 | 5.8/10 |
|
||||
| [Firewall](http://www.imdb.com/title/tt0408345/) | Thriller/Action | 2006 | 5.8/10 |
|
||||
| [Gamer](http://www.imdb.com/title/tt1034032/) | Thriller/Action | 2009 | 5.8/10 |
|
||||
| [Virtuosity](http://www.imdb.com/title/tt0114857/) | Thriller/Action | 1995 | 5.5/10 |
|
||||
| [Eagle Eye](http://www.imdb.com/title/tt1059786/) | Thriller/Action | 2008 | 6.6/10 |
|
||||
| [Kung Fury](http://www.imdb.com/title/tt3472226/) | Action/Comedy | 2015 | 8.1/10 |
|
||||
| [Sneakers](http://www.imdb.com/title/tt0105435/) | Thriller/Action | 1992 | 7.1/10 |
|
||||
| [The Italian Job](http://www.imdb.com/title/tt0317740/) | Thriller/Action | 2003 | 7.0/10 |
|
||||
| [Tron](http://www.imdb.com/title/tt0084827/) | Action/Adventure | 1982 | 6.8/10 |
|
||||
| [Tron: Legacy](http://www.imdb.com/title/tt1104001/) | Action/Adventure | 2010 | 6.8/10 |
|
||||
| [The Italian Job](http://www.imdb.com/title/tt0317740/) | Thriller/Action | 2003 | 7.0/10 |
|
||||
| [Echelon Conspiracy](http://www.imdb.com/title/tt1124039/) | Action/Crime/Mystery | 2009 | 5.8/10 |
|
||||
| [Kung Fury](http://www.imdb.com/title/tt3472226/) | Action/Comedy | 2015 | 8.1/10 |
|
||||
| [Virtuosity](http://www.imdb.com/title/tt0114857/) | Thriller/Action | 1995 | 5.5/10 |
|
||||
|
||||
## Documentaries
|
||||
|
||||
| MOVIE | GENRE | YEAR | RATING |
|
||||
|--------------------------------------------------------------------------------------------|---------------------------|------|--------|
|
||||
| [Pirates of Silicon Valley](http://www.imdb.com/title/tt0168122/) | Television Film/Docudrama | 1999 | 7.3/10 |
|
||||
| [Freedom Downtime](http://www.imdb.com/title/tt0309614/) | Documentary | 2001 | 7.6/10 |
|
||||
| [The Code](http://www.imdb.com/title/tt0315417/) | Documentary | 2001 | 7.5/10 |
|
||||
| [Code 2600](http://www.imdb.com/title/tt1830538/) | Documentary | 2012 | 7.4/10 |
|
||||
| [Revolution OS](http://www.imdb.com/title/tt0308808/) | Indie Film/Documentary | 2001 | 7.3/10 |
|
||||
| [Hackers Are People Too](http://www.imdb.com/title/tt1279942/) | Short Film/Documentary | 2008 | 6.1/10 |
|
||||
| [We Are Legion: The Story of the Hacktivists](http://www.imdb.com/title/tt2177843/) | Documentary | 2012 | 7.3/10 |
|
||||
| [The KGB, the Computer and Me](http://www.imdb.com/title/tt0308449/) | Documentary | 1990 | 8.3/10 |
|
||||
| [Hacking Democracy](http://www.imdb.com/title/tt0808532/) | Documentary | 2006 | 7.9/10 |
|
||||
| [BBS: The Documentary](http://www.imdb.com/title/tt0460402/) | Documentary | 2005 | 8.7/10 |
|
||||
| [Citizenfour](http://www.imdb.com/title/tt4044364/) | Biography/Documentary | 2014 | 8.1/10 |
|
||||
| [We Steal Secrets: The Story of WikiLeaks](http://www.imdb.com/title/tt1824254/) | Documentary | 2013 | 6.9/10 |
|
||||
| [TPB AFK: The Pirate Bay Away from Keyboard](http://www.imdb.com/title/tt2608732/) | Documentary | 2013 | 7.6/10 |
|
||||
| [War for the Web](http://www.imdb.com/title/tt2390367/) | Documentary | 2015 | 7.4/10 |
|
||||
| [Downloaded](http://www.imdb.com/title/tt2033981/) | Documentary | 2013 | 6.8/10 |
|
||||
| [Steal This Film](http://www.imdb.com/title/tt1422757/) | Short Film/Documentary | 2006 | 7.1/10 |
|
||||
| [Code 2600](http://www.imdb.com/title/tt1830538/) | Documentary | 2012 | 7.4/10 |
|
||||
| [Deep Web](http://www.imdb.com/title/tt3312868/) | Documentary | 2015 | 7.1/10 |
|
||||
| [DEFCON: The Documentary](http://www.imdb.com/title/tt3010462/) | Documentary | 2013 | 5.7/10 |
|
||||
| [DSKNECTD](http://www.imdb.com/title/tt2417174/) | Documentary | 2013 | 7.4/10 |
|
||||
| [The Hacker Wars](http://www.imdb.com/title/tt4047350/) | Documentary | 2014 | 6.6/10 |
|
||||
| [Hackers Wanted](http://www.imdb.com/title/tt2292707/) | Indie Film/Documentary | 2009 | 6.5/10 |
|
||||
| [The Secret History Of Hacking](http://www.imdb.com/title/tt2335921/) | Documentary | 2001 | 7.6/10 |
|
||||
| [Zero Days](http://www.imdb.com/title/tt5446858/) | Documentary | 2016 | 7.8/10 |
|
||||
| [The Singularity](http://www.imdb.com/title/tt2073120/) | Drama/Science Fiction | 2012 | 7.3/10 |
|
||||
| [The Internet's Own Boy: The Story of Aaron Swartz](http://www.imdb.com/title/tt3268458/) | Documentary | 2014 | 8.1/10 |
|
||||
| [Terms and Conditions May Apply](http://www.imdb.com/title/tt2084953/) | Documentary | 2013 | 7.4/10 |
|
||||
| [BBS: The Documentary](http://www.imdb.com/title/tt0460402/) | Documentary | 2005 | 8.7/10 |
|
||||
| [Downloaded](http://www.imdb.com/title/tt2033981/) | Documentary | 2013 | 6.8/10 |
|
||||
| [Freedom Downtime](http://www.imdb.com/title/tt0309614/) | Documentary | 2001 | 7.6/10 |
|
||||
| [Good Copy Bad Copy](http://www.imdb.com/title/tt1782451/) | Documentary | 2007 | 7.2/10 |
|
||||
| [Indie Game: The Movie](http://www.imdb.com/title/tt1942884/) | Documentary | 2012 | 7.7/10 |
|
||||
| [Plug and Pray](http://www.imdb.com/title/tt1692889/) | Documentary | 2010 | 7.2/10 |
|
||||
| [Hackers Are People Too](http://www.imdb.com/title/tt1279942/) | Short Film/Documentary | 2008 | 6.1/10 |
|
||||
| [Hacking Democracy](http://www.imdb.com/title/tt0808532/) | Documentary | 2006 | 7.9/10 |
|
||||
| [Hackers Wanted](http://www.imdb.com/title/tt2292707/) | Indie Film/Documentary | 2009 | 6.5/10 |
|
||||
| [In the Realm of the Hackers](http://www.imdb.com/title/tt1199631/) | Documentary | 2003 | 7.4/10 |
|
||||
| [Softwaring Hard](http://www.imdb.com/title/tt3063636/) | Documentary | 2014 | 8.2/10 |
|
||||
| [Indie Game: The Movie](http://www.imdb.com/title/tt1942884/) | Documentary | 2012 | 7.7/10 |
|
||||
| [Pirates of Silicon Valley](http://www.imdb.com/title/tt0168122/) | Television Film/Docudrama | 1999 | 7.3/10 |
|
||||
| [Plug and Pray](http://www.imdb.com/title/tt1692889/) | Documentary | 2010 | 7.2/10 |
|
||||
| [Revolution OS](http://www.imdb.com/title/tt0308808/) | Indie Film/Documentary | 2001 | 7.3/10 |
|
||||
| [Silk Road: Drugs, Death and the Dark Web](http://www.imdb.com/title/tt7301126/) | Documentary | 2017 | 7.4/10 |
|
||||
| [Softwaring Hard](http://www.imdb.com/title/tt3063636/) | Documentary | 2014 | 8.2/10 |
|
||||
| [Steal This Film](http://www.imdb.com/title/tt1422757/) | Short Film/Documentary | 2006 | 7.1/10 |
|
||||
| [TPB AFK: The Pirate Bay Away from Keyboard](http://www.imdb.com/title/tt2608732/) | Documentary | 2013 | 7.6/10 |
|
||||
| [Terms and Conditions May Apply](http://www.imdb.com/title/tt2084953/) | Documentary | 2013 | 7.4/10 |
|
||||
| [The Code](http://www.imdb.com/title/tt0315417/) | Documentary | 2001 | 7.5/10 |
|
||||
| [The Hacker Wars](http://www.imdb.com/title/tt4047350/) | Documentary | 2014 | 6.6/10 |
|
||||
| [The Internet's Own Boy: The Story of Aaron Swartz](http://www.imdb.com/title/tt3268458/) | Documentary | 2014 | 8.1/10 |
|
||||
| [The KGB, the Computer and Me](http://www.imdb.com/title/tt0308449/) | Documentary | 1990 | 8.3/10 |
|
||||
| [The Secret History Of Hacking](http://www.imdb.com/title/tt2335921/) | Documentary | 2001 | 7.6/10 |
|
||||
| [The Singularity](http://www.imdb.com/title/tt2073120/) | Drama/Science Fiction | 2012 | 7.3/10 |
|
||||
| [War for the Web](http://www.imdb.com/title/tt2390367/) | Documentary | 2015 | 7.4/10 |
|
||||
| [We Are Legion: The Story of the Hacktivists](http://www.imdb.com/title/tt2177843/) | Documentary | 2012 | 7.3/10 |
|
||||
| [We Steal Secrets: The Story of WikiLeaks](http://www.imdb.com/title/tt1824254/) | Documentary | 2013 | 6.9/10 |
|
||||
| [Zero Days](http://www.imdb.com/title/tt5446858/) | Documentary | 2016 | 7.8/10 |
|
||||
|
||||
|
||||
# TV Shows
|
||||
|
||||
| TITLE | GENRE | YEAR | RATING |
|
||||
|--------------------------------------------------------------------------------------------|---------------------------|------|--------|
|
||||
| [Mr. Robot](http://www.imdb.com/title/tt4158110/) | Thriller/Drama | 2015 | 8.7/10 |
|
||||
| [Silicon Valley](http://www.imdb.com/title/tt2575988/) | Comedy | 2014 | 8.5/10 |
|
||||
| [The IT Crowd](http://www.imdb.com/title/tt0487831/) | Comedy | 2006 | 8.6/10 |
|
||||
| [Halt and Catch Fire](http://www.imdb.com/title/tt2543312/) | Drama | 2014 | 8.3/10 |
|
||||
