mirror of
https://github.com/k4m4/movies-for-hackers.git
synced 2024-11-23 14:34:55 +00:00
Update README.md
This commit is contained in:
parent
6f8aa4181e
commit
21b08ab49e
81
README.md
81
README.md
@ -16,50 +16,54 @@ A curated list of movies every hacker & cyberpunk must watch.
|
||||
|
||||
## Thrillers / Drama
|
||||
|
||||
| MOVIE | GENRE | YEAR | RATING |
|
||||
|--------------------------------------------------------------------------------------|---------------------------|------|--------|
|
||||
| [WarGames: The Dead Code](http://www.imdb.com/title/tt0865957/) | Thriller/Drama | 2008 | 4.5/10 |
|
||||
| [Hackers](http://www.imdb.com/title/tt0113243/) | Crime/Drama | 1995 | 6.2/10 |
|
||||
| [Antitrust](http://www.imdb.com/title/tt0218817/) | Thriller/Drama | 2001 | 6.1/10 |
|
||||
| [Reboot](http://www.imdb.com/title/tt2090594/) | Thriller/Drama | 2012 | 4.1/10 |
|
||||
| [Takedown](http://www.imdb.com/title/tt0159784/) | Thriller/Drama | 2000 | 6.3/10 |
|
||||
| [23](http://www.imdb.com/title/tt0126765/) | Thriller/Drama | 1998 | 7.3/10 |
|
||||
| [The Net](http://www.imdb.com/title/tt0113957/) | Thriller/Drama | 1995 | 5.8/10 |
|
||||
| [The Net 2.0](http://www.imdb.com/title/tt0449077/) | Thriller/Drama | 2006 | 4.7/10 |
|
||||
| [Underground: The Julian Assange Story](http://www.imdb.com/title/tt2357453/) | Drama/Biography | 2012 | 6.8/10 |
|
||||
| [The Fifth Estate](http://www.imdb.com/title/tt1837703/) | Thriller/Drama | 2013 | 6.2/10 |
|
||||
| [The Social Network](http://www.imdb.com/title/tt1285016/) | Drama/History | 2010 | 7.7/10 |
|
||||
| [Enemy of the State](http://www.imdb.com/title/tt0120660/) | Thriller/Drama | 1998 | 7.3/10 |
|
||||
| [The Girl with the Dragon Tattoo](http://www.imdb.com/title/tt1568346/) | Thriller/Drama | 2011 | 7.8/10 |
|
||||
| [Snowden](http://www.imdb.com/title/tt3774114/) | Drama/Thriller | 2016 | 7.3/10 |
|
||||
| [Algorithm](http://www.imdb.com/title/tt3293462/) | Crime/Drama/Thriller | 2014 | 4.8/10 |
|
||||
| [Who Am I](http://www.imdb.com/title/tt3042408/) | Crime/Drama | 2014 | 7.6/10 |
|
||||
| [Hacker's Game](http://www.imdb.com/title/tt3140724/) | Drama/Thriller | 2015 | 3.8/10 |
|
||||
| [Blackhat](http://www.imdb.com/title/tt2717822/) | Drama/Thriller | 2015 | 5.4/10 |
|
||||
| [The Thirteenth Floor](http://www.imdb.com/title/tt0139809/) | Thriller/Mystery | 1999 | 7/10 |
|
||||
| MOVIE | GENRE | YEAR | RATING |
|
||||
|--------------------------------------------------------------------------------------------|---------------------------|------|--------|
|
||||
| [WarGames: The Dead Code](http://www.imdb.com/title/tt0865957/) | Thriller/Drama | 2008 | 4.5/10 |
|
||||
| [Hackers](http://www.imdb.com/title/tt0113243/) | Crime/Drama | 1995 | 6.2/10 |
|
||||
| [Antitrust](http://www.imdb.com/title/tt0218817/) | Thriller/Drama | 2001 | 6.1/10 |
|
||||
| [Reboot](http://www.imdb.com/title/tt2090594/) | Thriller/Drama | 2012 | 4.1/10 |
|
||||
| [Takedown](http://www.imdb.com/title/tt0159784/) | Thriller/Drama | 2000 | 6.3/10 |
|
||||
| [23](http://www.imdb.com/title/tt0126765/) | Thriller/Drama | 1998 | 7.3/10 |
|
||||
| [The Net](http://www.imdb.com/title/tt0113957/) | Thriller/Drama | 1995 | 5.8/10 |
|
||||
| [The Net 2.0](http://www.imdb.com/title/tt0449077/) | Thriller/Drama | 2006 | 4.7/10 |
|
||||
| [Underground: The Julian Assange Story](http://www.imdb.com/title/tt2357453/) | Drama/Biography | 2012 | 6.8/10 |
|
||||
| [The Fifth Estate](http://www.imdb.com/title/tt1837703/) | Thriller/Drama | 2013 | 6.2/10 |
|
||||
| [The Social Network](http://www.imdb.com/title/tt1285016/) | Drama/History | 2010 | 7.7/10 |
|
||||
| [Enemy of the State](http://www.imdb.com/title/tt0120660/) | Thriller/Drama | 1998 | 7.3/10 |
|
||||
| [The Girl with the Dragon Tattoo](http://www.imdb.com/title/tt1568346/) | Thriller/Drama | 2011 | 7.8/10 |
|
||||
| [Snowden](http://www.imdb.com/title/tt3774114/) | Drama/Thriller | 2016 | 7.3/10 |
|
||||
| [Algorithm](http://www.imdb.com/title/tt3293462/) | Crime/Drama/Thriller | 2014 | 4.8/10 |
|
||||
| [Who Am I](http://www.imdb.com/title/tt3042408/) | Crime/Drama | 2014 | 7.6/10 |
|
||||
| [Hacker's Game](http://www.imdb.com/title/tt3140724/) | Drama/Thriller | 2015 | 3.8/10 |
|
||||
| [Blackhat](http://www.imdb.com/title/tt2717822/) | Drama/Thriller | 2015 | 5.4/10 |
|
||||
| [The Thirteenth Floor](http://www.imdb.com/title/tt0139809/) | Thriller/Mystery | 1999 | 7/10 |
|
||||
| [Swordfish](http://www.imdb.com/title/tt0244244/) | Caper story/Thriller | 2001 | 6.5/10 |
|
||||
| [Live Free or Die Hard](http://www.imdb.com/title/tt0337978/) | Thriller/Action | 2007 | 7.2/10 |
|
||||
|
||||
## Science Fiction / Fantasy
|
||||
|
||||
| MOVIE | GENRE | YEAR | RATING |
|
||||
|--------------------------------------------------------------------------------------|---------------------------|------|--------|
|
||||
| [The Matrix](http://www.imdb.com/title/tt0133093/) | Fantasy/Action | 1999 | 8.7/10 |
|
||||
| [The Lawnmower Man](http://www.imdb.com/title/tt0104692/) | Fantasy/Action | 1992 | 5.4/10 |
|
||||
| [Open Windows](http://www.imdb.com/title/tt2409818/) | Fantasy/Crime | 2014 | 5.2/10 |
|
||||
| [Ex Machina](http://www.imdb.com/title/tt0470752/) | Fantasy/Mystery | 2015 | 7.7/10 |
|
||||
| [eXistenZ](http://www.imdb.com/title/tt0120907/) | Science fiction/Thriller | 1999 | 6.8/1| |
|
||||
| [One Point O](http://www.imdb.com/title/tt0317042/) | Mystery/Science fiction | 2004 | 6.2/10 |
|
||||
| [Inception](http://www.imdb.com/title/tt1375666/) | Mystery/Science fiction | 2010 | 8.8/10 |
|
||||
| [Ghost in the Shell](http://www.imdb.com/title/tt0113568/) | Fantasy/Animation | 1995 | 8/10 |
|
||||
| MOVIE | GENRE | YEAR | RATING |
|
||||
|--------------------------------------------------------------------------------------------|---------------------------|------|--------|
|
||||
| [The Matrix](http://www.imdb.com/title/tt0133093/) | Fantasy/Action | 1999 | 8.7/10 |
|
||||
| [The Lawnmower Man](http://www.imdb.com/title/tt0104692/) | Fantasy/Action | 1992 | 5.4/10 |
|
||||
| [Open Windows](http://www.imdb.com/title/tt2409818/) | Fantasy/Crime | 2014 | 5.2/10 |
|
||||
| [Ex Machina](http://www.imdb.com/title/tt0470752/) | Fantasy/Mystery | 2015 | 7.7/10 |
|
||||
| [eXistenZ](http://www.imdb.com/title/tt0120907/) | Science fiction/Thriller | 1999 | 6.8/1| |
|
||||
| [One Point O](http://www.imdb.com/title/tt0317042/) | Mystery/Science fiction | 2004 | 6.2/10 |
|
||||
| [Inception](http://www.imdb.com/title/tt1375666/) | Mystery/Science fiction | 2010 | 8.8/10 |
|
||||
| [Ghost in the Shell](http://www.imdb.com/title/tt0113568/) | Fantasy/Animation | 1995 | 8/10 |
|
||||
| [Avalon](http://www.imdb.com/title/tt0267287/) | Fantasy/Science fiction | 2001 | 6.6/10 |
|
||||
|
||||
## Action
|
||||
|
||||
| MOVIE | GENRE | YEAR | RATING |
|
||||
|--------------------------------------------------------------------------------------|---------------------------|------|--------|
|
||||
| [Sneakers](http://www.imdb.com/title/tt0105435/) | Thriller/Action | 1992 | 7.1/10 |
|
||||
| [Firewall](http://www.imdb.com/title/tt0408345/) | Thriller/Action | 2006 | 5.8/10 |
|
||||
| [Gamer](http://www.imdb.com/title/tt1034032/) | Thriller/Action | 2009 | 5.8/10 |
|
||||
| [Virtuosity](http://www.imdb.com/title/tt0114857/) | Thriller/Action | 1995 | 5.5/10 |
|
||||
| [Eagle Eye](http://www.imdb.com/title/tt1059786/) | Thriller/Action | 2008 | 6.6/10 |
|
||||
| MOVIE | GENRE | YEAR | RATING |
|
||||
|--------------------------------------------------------------------------------------------|---------------------------|------|--------|
|
||||
| [Sneakers](http://www.imdb.com/title/tt0105435/) | Thriller/Action | 1992 | 7.1/10 |
|
||||
| [Firewall](http://www.imdb.com/title/tt0408345/) | Thriller/Action | 2006 | 5.8/10 |
|
||||
| [Gamer](http://www.imdb.com/title/tt1034032/) | Thriller/Action | 2009 | 5.8/10 |
|
||||
| [Virtuosity](http://www.imdb.com/title/tt0114857/) | Thriller/Action | 1995 | 5.5/10 |
|
||||
| [Eagle Eye](http://www.imdb.com/title/tt1059786/) | Thriller/Action | 2008 | 6.6/10 |
|
||||
| [Tron: Legacy](http://www.imdb.com/title/tt1104001/) | Action/Adventure | 2010 | 6.8/10 |
|
||||
|
||||
## Documentaries
|
||||
|
||||
@ -102,6 +106,7 @@ A curated list of movies every hacker & cyberpunk must watch.
|
||||
* [awesome-sec-talks](https://github.com/PaulSec/awesome-sec-talks) - A collected list of awesome security talks.
|
||||
* Misc
|
||||
* [seclists](https://github.com/danielmiessler/SecLists) - SecLists is the security tester's companion.
|
||||
* [security list](https://github.com/zbetcheckin/Security_list) - Great security list for fun and profit.
|
||||
|
||||
# Contributing
|
||||
|
||||
|
Loading…
Reference in New Issue
Block a user